17 Properties were sold in South Plympton

By Bruce Wang on May 17 2018


17 properties were sold in South Plympton
 
Street Address Suburb Bed Bath Car Land Building Sale Price Sale Date
15 Ayre Street South Plympton 3 2 2 700 131 $615,000 06-Apr-18
39 Barker Avenue South Plympton 3 1 1 694 122 $671,000 13-Apr-18
49 Barker Avenue South Plympton   1   713 120 $520,000 24-Apr-18
2/2 Brinkworth Street South Plympton 2 1 2 148 96 $360,000 01-Apr-18
3 Castle Place South Plympton 3 1 1 800 102 $471,000 13-Apr-18
4 East Terrace South Plympton 3 1 2 800 105 $530,000 16-Apr-18
24 Korana Street South Plympton 3 1 1 735 95 Not Disclosed 17-Apr-18
11/551 Marion Road South Plympton 2 1 1 141 73 Not Disclosed 01-May-18
6A Melville Street South Plympton 3 2 2 337 0 Not Disclosed 10-May-18
8/12-16 Melville Street South Plympton 2 1 2 315 109 $372,600 01-May-18
118 Pleasant Avenue South Plympton 2 1 1 367 92 Not Disclosed 18-Apr-18
30 Stuart Road South Plympton 3 1 0 800 128 $500,000 02-May-18
2/23 Towers Terrace South Plympton 2 1 4 120 89 $270,000 11-Apr-18
1C Wheaton Street South Plympton       293   $285,000 26-Apr-18
24A Wheaton Street South Plympton 3 2 1 327 166 $525,000 05-Apr-18
68 Wheaton Street South Plympton 3 1 1 809 118 $586,000 23-Apr-18
99 William Street South Plympton 3 1 4 600 96 $560,000 10-Apr-18